<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dan Hall's Sourcing Seattle Blog &#187; Rypple</title>
	<atom:link href="http://www.sourcingseattle.com/tag/rypple/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sourcingseattle.com</link>
	<description>Creating Efficiency and Adding Value with Thoughts on Innovation and Enabling Technology</description>
	<lastBuildDate>Thu, 12 Jan 2012 02:33:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Creating Efficiency &#8211; Rypple and ActiveWords</title>
		<link>http://www.sourcingseattle.com/startups/creating-efficiency-rypple-and-activewords/</link>
		<comments>http://www.sourcingseattle.com/startups/creating-efficiency-rypple-and-activewords/#comments</comments>
		<pubDate>Sun, 01 Feb 2009 06:35:59 +0000</pubDate>
		<dc:creator>Dan Hall</dc:creator>
				<category><![CDATA[Creating Efficiency]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[ActiveWords]]></category>
		<category><![CDATA[Rypple]]></category>

		<guid isPermaLink="false">http://www.sourcingseattle.com/startups/creating-efficiency-rypple-and-activewords/</guid>
		<description><![CDATA[I had the pleasure of interviewing the co-CEO, Daniel Debow,  of a Toronto based startup, Rypple.  He reached out to me after I had posted my initial thoughts about them in a previous blog post, Making Rypples in Performance Management. He took 45 minutes talking to me about Rypple, what they are doing and where they are [...]]]></description>
			<content:encoded><![CDATA[<p>I had the pleasure of interviewing the co-CEO, Daniel Debow,  of a Toronto based startup, <a target="_blank" href="http://www.rypple.com" title="A Little Feedback Goes a Long Way">Rypple</a>.  He reached out to me after I had posted my initial thoughts about them in a previous blog post, <a href="http://www.sourcingseattle.com/social-media/making-rypples-in-performance-management/" title="Making Rypples in Performance Management">Making Rypples in Performance Management</a>. He took 45 minutes talking to me about Rypple, what they are doing and where they are going with their Company. I got chills. The full write up of that conversation is forthcoming.</p>
<p>Meanwhile, check out <a target="_blank" href="http://activewords.com" title="ActiveWords">ActiveWords</a>. If you are like me and do a lot of organization of files into folders or a lot of repeative actions (like sourcing candidates from LinkedIn), this simple program is a must have. </p>
<p>Dan Hall</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.sourcingseattle.com%2Fstartups%2Fcreating-efficiency-rypple-and-activewords%2F&amp;title=Creating%20Efficiency%20%26%238211%3B%20Rypple%20and%20ActiveWords" id="wpa2a_2"><img src="http://www.sourcingseattle.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.sourcingseattle.com/startups/creating-efficiency-rypple-and-activewords/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Making Rypples in Performance Management</title>
		<link>http://www.sourcingseattle.com/social-media/making-rypples-in-performance-management/</link>
		<comments>http://www.sourcingseattle.com/social-media/making-rypples-in-performance-management/#comments</comments>
		<pubDate>Tue, 13 Jan 2009 04:05:44 +0000</pubDate>
		<dc:creator>Dan Hall</dc:creator>
				<category><![CDATA[Generational Management]]></category>
		<category><![CDATA[Performance Reviews]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[and Performance Management]]></category>
		<category><![CDATA[Gen Y]]></category>
		<category><![CDATA[Rypple]]></category>

		<guid isPermaLink="false">http://www.sourcingseattle.com/social-media/making-rypples-in-performance-management/</guid>
		<description><![CDATA[I read a good article in The Economist about a company called Rypple, that undoubtedly will be making some splashes about how Companies think about Performance Management. Rypple has created an anonymous, twitteresque like concept around the constant feedback that Gen Y&#8217;ers crave. You can ping your boss or co-workers to death by asking for feedback. While [...]]]></description>
			<content:encoded><![CDATA[<p>I read a <a target="_blank" href="http://www.economist.com/business/displaystory.cfm?story_id=12863565" title="The Rypple Effect">good article in The Economist</a> about a company called <a target="_blank" href="http://www.rypple.cm" title="Rypple">Rypple</a>, that undoubtedly will be making some splashes about how Companies think about Performance Management.</p>
<p>Rypple has created an anonymous, twitteresque like concept around the constant feedback that Gen Y&#8217;ers crave. You can ping your boss or co-workers to death by asking for feedback. While it may not actually prompt traditionally minded supervisors to respond with any more vigor than before, it may start making headway into more social web conscious companies like creative agencies.</p>
<p>I am actually a big proponent of constant feedback. I think anonymous feedback works well for peer networks. I think the challenge around Rypple is on where the feedback starts, while it could be used by managers to solicit feedback, it seems more focused on the employee soliciting feedback by others.  We will see how it all plays out.</p>
<p>Dan Hall</p>
<p>Seattle Human Resources Manager   </p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.sourcingseattle.com%2Fsocial-media%2Fmaking-rypples-in-performance-management%2F&amp;title=Making%20Rypples%20in%20Performance%20Management" id="wpa2a_4"><img src="http://www.sourcingseattle.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.sourcingseattle.com/social-media/making-rypples-in-performance-management/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

