<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dan Hall's Sourcing Seattle Blog &#187; ecommerce</title>
	<atom:link href="http://www.sourcingseattle.com/tag/ecommerce/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sourcingseattle.com</link>
	<description>Creating Efficiency and Adding Value with Thoughts on Innovation and Enabling Technology</description>
	<lastBuildDate>Thu, 12 Jan 2012 02:33:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Online shoppers spent $37.2B during U.S. holiday season</title>
		<link>http://www.sourcingseattle.com/ecommerce/online-shoppers-spent-37-2b-during-u-s-holiday-season/</link>
		<comments>http://www.sourcingseattle.com/ecommerce/online-shoppers-spent-37-2b-during-u-s-holiday-season/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 07:03:24 +0000</pubDate>
		<dc:creator>Dan Hall</dc:creator>
				<category><![CDATA[ecommerce]]></category>

		<guid isPermaLink="false">http://www.sourcingseattle.com/?p=263</guid>
		<description><![CDATA[Ah, the land of consumers. Online spending for November and December 2011 reached $37.2 billion, a 15 percent increase over the same period in 2010, according to comScore. via Online shoppers spent $37.2B during U.S. holiday season.]]></description>
			<content:encoded><![CDATA[<p>Ah, the land of consumers.</p>
<p>Online spending for November and December 2011 reached $37.2 billion, a 15 percent increase over the same period in 2010, according to comScore.</p>
<p>via <a href="http://techflash.com/seattle/2012/01/e-shoppers-spent-372b.html">Online shoppers spent $37.2B during U.S. holiday season</a>.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.sourcingseattle.com%2Fecommerce%2Fonline-shoppers-spent-37-2b-during-u-s-holiday-season%2F&amp;title=Online%20shoppers%20spent%20%2437.2B%20during%20U.S.%20holiday%20season" id="wpa2a_2"><img src="http://www.sourcingseattle.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.sourcingseattle.com/ecommerce/online-shoppers-spent-37-2b-during-u-s-holiday-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Confessions of a used-book salesman. &#8211; Slate Magazine</title>
		<link>http://www.sourcingseattle.com/ecommerce/confessions-of-a-used-book-salesman-slate-magazine/</link>
		<comments>http://www.sourcingseattle.com/ecommerce/confessions-of-a-used-book-salesman-slate-magazine/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 00:58:40 +0000</pubDate>
		<dc:creator>Dan Hall</dc:creator>
				<category><![CDATA[books]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[hybrid commerce]]></category>

		<guid isPermaLink="false">http://www.sourcingseattle.com/?p=242</guid>
		<description><![CDATA[Confessions of a used-book salesman. &#8211; Slate Magazine. Interesting read about a book reseller who buys books at thrift stores and used book shops then resells them on Amazon using a PDA and some nifty software.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.slate.com/articles/arts/culturebox/2010/10/confessions_of_a_usedbook_salesman.html">Confessions of a used-book salesman. &#8211; Slate Magazine</a>.</p>
<p>Interesting read about a book reseller who buys books at thrift stores and used book shops then resells them on Amazon using a PDA and some nifty software.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.sourcingseattle.com%2Fecommerce%2Fconfessions-of-a-used-book-salesman-slate-magazine%2F&amp;title=Confessions%20of%20a%20used-book%20salesman.%20%26%238211%3B%20Slate%20Magazine" id="wpa2a_4"><img src="http://www.sourcingseattle.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.sourcingseattle.com/ecommerce/confessions-of-a-used-book-salesman-slate-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quorus &#8211; helping sites connect with their users</title>
		<link>http://www.sourcingseattle.com/social-media/quorus-helping-sites-connect-with-their-users/</link>
		<comments>http://www.sourcingseattle.com/social-media/quorus-helping-sites-connect-with-their-users/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 17:57:07 +0000</pubDate>
		<dc:creator>Dan Hall</dc:creator>
				<category><![CDATA[Adding Value]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[Quorus]]></category>
		<category><![CDATA[Seattle]]></category>
		<category><![CDATA[Startup]]></category>
		<category><![CDATA[user engagement]]></category>

		<guid isPermaLink="false">http://www.sourcingseattle.com/?p=191</guid>
		<description><![CDATA[Had a great meeting last at Caffe Umbria with Michael Dougherty, the CEO and Co-Founder of Quorus. They are doing some very cool stuff helping sites connect with their users including a couple of tools that allow real time chat between users viewing the same page (very helpful in allowing users to discuss products in real [...]]]></description>
			<content:encoded><![CDATA[<p>Had a great meeting last at <a title="Caffe Umbria in Seattle" href="http://www.caffeumbria.com/v2/seattlecafe.html" target="_blank">Caffe Umbria</a> with Michael Dougherty, the CEO and Co-Founder of<a title="Quorus better connects sites and their users." href="http://www.quorus.com" target="_blank"> Quorus</a>. They are doing some very cool stuff helping sites connect with their users including a couple of tools that allow real time chat between users viewing the same page (very helpful in allowing users to discuss products in real time) and simplified member sign ups. It is a great way to add value to your site. Get in touch with them to help drive engagement and conversion especially if you are in the e-commerce space.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.sourcingseattle.com%2Fsocial-media%2Fquorus-helping-sites-connect-with-their-users%2F&amp;title=Quorus%20%26%238211%3B%20helping%20sites%20connect%20with%20their%20users" id="wpa2a_6"><img src="http://www.sourcingseattle.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.sourcingseattle.com/social-media/quorus-helping-sites-connect-with-their-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

