<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dan Hall's Sourcing Seattle Blog</title>
	<atom:link href="http://www.sourcingseattle.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sourcingseattle.com</link>
	<description>Creating Efficiency and Adding Value with Thoughts on Innovation and Enabling Technology</description>
	<lastBuildDate>Tue, 20 Jul 2010 18:56:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Quick Reviews: BunchBall and BigDoor, social gamification service providers</title>
		<link>http://www.sourcingseattle.com/startups/quick-reviews-bunchball-and-bigdoor-social-gamification-service-providers/</link>
		<comments>http://www.sourcingseattle.com/startups/quick-reviews-bunchball-and-bigdoor-social-gamification-service-providers/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 03:53:25 +0000</pubDate>
		<dc:creator>Dan Hall</dc:creator>
				<category><![CDATA[Startups]]></category>
		<category><![CDATA[bigdoor]]></category>
		<category><![CDATA[bunchball]]></category>
		<category><![CDATA[gamification]]></category>
		<category><![CDATA[Seattle]]></category>
		<category><![CDATA[social gaming]]></category>

		<guid isPermaLink="false">http://www.sourcingseattle.com/?p=204</guid>
		<description><![CDATA[I had the opportunity to evaluate BunchBall and BigDoor, two of the leading social gaming service providers, aka gamification. Here&#8217;s a quick low down: BunchBall &#8211; Great demo by Kevin Spier, Director of Sales. Bunchball has a mature toolset and has been around since 2005. They have  many well known clients such as Comcast, Victoria&#8217;s Secret, and [...]]]></description>
			<content:encoded><![CDATA[<p>I had the opportunity to evaluate <a title="Bunchall - Gamification drives Participation" href="http://www.bunchball.com" target="_blank">BunchBall </a>and <a title="Power your virtual economy" href="http://www.bigdoor.com" target="_blank">BigDoor</a>, two of the leading social gaming service providers, aka gamification. Here&#8217;s a quick low down:</p>
<p>BunchBall &#8211; Great demo by Kevin Spier, Director of Sales. Bunchball has a mature toolset and has been around since 2005. They have  many well known clients such as Comcast, Victoria&#8217;s Secret, and NBC. I was quite impressed by their capabilities and analytics.  It&#8217;s rare that service providers surpass my expectations but BunchBall did. BunchBall is backed by <a href="http://www.granitevc.com/" target="_blank">Granite Ventures</a> and <a href="http://www.adobe.com" target="_blank">Adobe Systems Incorporated</a>. The downside is that their current pricing model reflects their targeted clientele. Bunchball has a set pricing model in the mid 4 figures per month for up to 1MM unique vistors. All in all, a great value for established customers who have the budget to drive traffic to their site in a meaningful way &#8211; because let&#8217;s face it, gamification works if properly implemented. Kevin was quite helpful and introduced me to several of his connections who are interested in the space of my new venture.</p>
<p>BigDoor &#8211; Good demo by Keith Smith, CEO of BigDoor. <a title="BigDoor Closes $5MM venture round" href="http://www.techflash.com/seattle/2010/06/bigdoor_closes_5_million_round_from_foundry_group.html" target="_blank">BigDoor recently scored a $5MM venture round led </a>by the <a title="Foundry Group" href="http://www.foundrygroup.com" target="_blank">Foundry Group</a>, so they are playing catch up in some ways to the more established BunchBall. They have a toolset that will be able to get me the gamification features I desire, albeit with more massaging from my own development team than BunchBall. One plus about this is that BigDoor provides their technology more like an open source library so I can customize the features to fit my needs.  Keith also has been quite helpful and BigDoor has a huge advantage for two reasons: First, I, too, am a Seattle based startup CEO, so I am biased towards supporting local businesses and startups and Second, their pricing model, while based on API calls, scales with my business. This is an almost unarguable advantage for a cash-strapped startup and ultimately led towards our choice to go with BigDoor.</p>
<p>Do yourself a favor if you need to drive traffic and participation to your site and check out these two Companies, both offer superior value-added services.</p>
<p>Dan Hall</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sourcingseattle.com/startups/quick-reviews-bunchball-and-bigdoor-social-gamification-service-providers/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Quorus &#8211; helping sites connect with their users</title>
		<link>http://www.sourcingseattle.com/social-media/quorus-helping-sites-connect-with-their-users/</link>
		<comments>http://www.sourcingseattle.com/social-media/quorus-helping-sites-connect-with-their-users/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 17:57:07 +0000</pubDate>
		<dc:creator>Dan Hall</dc:creator>
				<category><![CDATA[Adding Value]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[Quorus]]></category>
		<category><![CDATA[Seattle]]></category>
		<category><![CDATA[Startup]]></category>
		<category><![CDATA[user engagement]]></category>

		<guid isPermaLink="false">http://www.sourcingseattle.com/?p=191</guid>
		<description><![CDATA[Had a great meeting last at Caffe Umbria with Michael Dougherty, the CEO and Co-Founder of Quorus. They are doing some very cool stuff helping sites connect with their users including a couple of tools that allow real time chat between users viewing the same page (very helpful in allowing users to discuss products in real [...]]]></description>
			<content:encoded><![CDATA[<p>Had a great meeting last at <a title="Caffe Umbria in Seattle" href="http://www.caffeumbria.com/v2/seattlecafe.html" target="_blank">Caffe Umbria</a> with Michael Dougherty, the CEO and Co-Founder of<a title="Quorus better connects sites and their users." href="http://www.quorus.com" target="_blank"> Quorus</a>. They are doing some very cool stuff helping sites connect with their users including a couple of tools that allow real time chat between users viewing the same page (very helpful in allowing users to discuss products in real time) and simplified member sign ups. It is a great way to add value to your site. Get in touch with them to help drive engagement and conversion especially if you are in the e-commerce space.</p>
<p>Dan Hall</p>
<p>Sourcing Seattle</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sourcingseattle.com/social-media/quorus-helping-sites-connect-with-their-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sourcing Seattle &#8211; a Shift in Focus and Topic</title>
		<link>http://www.sourcingseattle.com/startups/sourcing-seattle-a-shift-in-focus-and-topic/</link>
		<comments>http://www.sourcingseattle.com/startups/sourcing-seattle-a-shift-in-focus-and-topic/#comments</comments>
		<pubDate>Sun, 13 Jun 2010 20:20:17 +0000</pubDate>
		<dc:creator>Dan Hall</dc:creator>
				<category><![CDATA[Startups]]></category>
		<category><![CDATA[Dan Hall]]></category>
		<category><![CDATA[Seattle]]></category>
		<category><![CDATA[Sourcing Seattle]]></category>
		<category><![CDATA[Startup]]></category>

		<guid isPermaLink="false">http://www.sourcingseattle.com/?p=194</guid>
		<description><![CDATA[Since March of 2008, I have been posting on and off again on Sourcing Seattle mostly about human resources and organizational dynamics. In May, I made the transition from the government sector back to the Seattle startup space, and I am quite excited to be back. The Seattle startup space is full of interesting, passionate [...]]]></description>
			<content:encoded><![CDATA[<p>Since March of 2008, I have been posting on and off again on Sourcing Seattle mostly about human resources and organizational dynamics. In May, I made the transition from the government sector back to the Seattle startup space, and I am quite excited to be back. The Seattle startup space is full of interesting, passionate individuals working on a number of very cool ideas. To mirror my professional transition, Sourcing Seattle will now be focused on these same topics.</p>
<p>Stay tuned to hear about my journey in the Seattle startup space and the interesting people and companies I meet.</p>
<p>Dan Hall</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sourcingseattle.com/startups/sourcing-seattle-a-shift-in-focus-and-topic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LinkedIn Launches Targeted Partner Messaging</title>
		<link>http://www.sourcingseattle.com/social-media/linkedin-launches-targeted-partner-messaging/</link>
		<comments>http://www.sourcingseattle.com/social-media/linkedin-launches-targeted-partner-messaging/#comments</comments>
		<pubDate>Sun, 18 Apr 2010 02:18:09 +0000</pubDate>
		<dc:creator>Dan Hall</dc:creator>
				<category><![CDATA[Adding Value]]></category>
		<category><![CDATA[Human Resource Practices]]></category>
		<category><![CDATA[Personal Brand]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Accenture]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[sourcing]]></category>
		<category><![CDATA[Sponsored Messaging]]></category>

		<guid isPermaLink="false">http://www.sourcingseattle.com/?p=160</guid>
		<description><![CDATA[I received my first sponsored message from LinkedIn today, delivered directly to my inbox. The message was for job opportunites with Accenture and was actually well done. See the message below: LinkedIn Partner Message from Accenture I can see this being effective for both LinkedIn and the sponsor of the message. Sponsors will be able to track [...]]]></description>
			<content:encoded><![CDATA[<p>I received my first sponsored message from <a title="LinkedIn" href="http://www.linkedin.com" target="_blank">LinkedIn </a>today, delivered directly to my inbox. The message was for job opportunites with <a title="Accenture" href="http://www.accenture.com" target="_blank">Accenture </a>and was actually well done. See the message below:</p>
<div class="mceTemp">
<dl id="attachment_162" class="wp-caption alignleft" style="width: 160px;">
<dt class="wp-caption-dt"><a rel="attachment wp-att-162" href="http://www.sourcingseattle.com/social-media/linkedin-launches-targeted-partner-messaging/attachment/linkedinpartnermessage/"><img class="size-thumbnail wp-image-162   " style="border: 0px;" title="LinkedIn Partner Message from Accenture" src="http://www.sourcingseattle.com/wp-content/uploads/2010/04/linkedinpartnermessage-150x150.jpg" alt="LinkedIn Partner Message from Accenture" width="150" height="150" /></a></dt>
<dd class="wp-caption-dd">LinkedIn Partner Message from Accenture</dd>
</dl>
<p>I can see this being effective for both LinkedIn and the sponsor of the message. Sponsors will be able to track the effectivness of their message as they get their own custom landing page. From LinkedIn: &#8220;Partner Messages allow for extensive marketing copy on a co-branded landing page, an ad unit, and a call-to-action element.&#8221; You can check out their partner message page <a title="LinkedIn Partner Message Page" href="http://advertising.linkedin.com/partnermessage/" target="_blank">here</a>.</p>
<p>I also think it is smart that LinkedIn delivers sponsored to the top of the member’s LinkedIn inbox &#8220;for high visibility&#8221; while only allowing members only receive one Partner Message every 60 days, &#8220;providing impact and exclusivity.&#8221; This also means they get to charge a premium for a service that only can be used six times per year per member. It will also prevent me, the member, from getting too pissed off at LinkedIn.</p>
<p>I would say that Accenture, while having a nicely designed landing page, could have provided a better targeted message to the recipients. Their message was clearly targeting an IT / Tech professional. While I ran HR and Recruiting at <a title="Visible Technologies" href="http://www.visibletechnologies.com" target="_blank">Visible Technologies</a>, a tech start up, I am not an IT / Tech professional. I suspect they sent the message solely based off  industry without any refinement based off title, which in my case on LinkedIn, is clearly as a Human Resources Manager. Hopefully, they were not paying on per member basis.</p>
<p>Regardless, I think we will see more and more sponsored messages in closed social networks. I think LinkedIn, in this case, did a pretty good job creating a new revenue stream.</p></div>
<div class="mceTemp">Dan Hall</div>
<div class="mceTemp">Sourcing Seattle</div>
]]></content:encoded>
			<wfw:commentRss>http://www.sourcingseattle.com/social-media/linkedin-launches-targeted-partner-messaging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seattle startup, Qworky, offers a web app for better meetings</title>
		<link>http://www.sourcingseattle.com/adding-value/seattle-startup-qworky-offers-a-web-app-for-better-meetings/</link>
		<comments>http://www.sourcingseattle.com/adding-value/seattle-startup-qworky-offers-a-web-app-for-better-meetings/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 06:35:56 +0000</pubDate>
		<dc:creator>Dan Hall</dc:creator>
				<category><![CDATA[Adding Value]]></category>
		<category><![CDATA[Creating Efficiency]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[meetings]]></category>
		<category><![CDATA[Qworky]]></category>
		<category><![CDATA[Seattle Startup]]></category>

		<guid isPermaLink="false">http://www.sourcingseattle.com/?p=144</guid>
		<description><![CDATA[My wife sent over a clipping from TechFlash&#8217;s article about the Northwest Entrepreneur Network&#8217;s First Look Forum, which included Qworky, a Seattle based startup looking to &#8220;develop software and advanced technologies to help individuals and organizations design a better workday, beginning with better meeting.&#8221; She knows how much I despise meetings. I am always intrigued with [...]]]></description>
			<content:encoded><![CDATA[<p>My wife sent over a clipping from <a title="TechFlash's Article about NWEN New Look Forum" href="http://techflash.com/seattle/2010/04/dog_food_e-forks_and_other_ideas_at_the_first_look_forum.html" target="_blank">TechFlash&#8217;s article</a> about the <a href="http://www.nwen.org/index.php?option=com_content&amp;task=view&amp;id=157&amp;Itemid=175"><span style="color: #698eca;">Northwest Entrepreneur Network&#8217;s First Look Forum</span></a>, which included <a title="Qworky" href="http://www.qworky.com" target="_blank">Qworky</a>, a Seattle based startup looking to &#8220;develop software and advanced technologies to help individuals and organizations design a better workday, beginning with better meeting.&#8221; She knows how much I despise meetings.</p>
<p>I am always intrigued with companies using technology to improve processes so I decided to take a deeper look at Qworky&#8217;s website to see if they had a demo or more information about how they actually plan on help me have better meetings. Here&#8217;s what I found out:</p>
<p>1. &#8220;Easy to access agendas ensures your meeting tells for years to come. &#8221; Mmm. Okay.</p>
<p>2. &#8220;A shared central location for meeting information means Qworky reduces email overhead, all while integrating email for clients and colleagues who live and breathe their inbox. &#8221; Gotcha, central meeting location online.</p>
<p>3. &#8220;By incorporating positive cues proven to increase collaborative participation, Qworky Meetings is your ultimate brainstorm companion. Bring Qworky to the Table and the Ideas will follow.&#8221;  Apparently, you haven&#8217;t met some of the people I sit with in meetings.</p>
<p>And that&#8217;s all they&#8217;re sharing. Fortunately, the meeting preview they used at NWEN is still available <a title="Qworky Online Meeting at NWEN" href="http://preview.qworky.net/meetings/100" target="_blank">here</a>. You can also go to their <a title="Qworky Preview Site" href="http://preview.qworky.net/" target="_blank">preview site </a>and register to set up your own test meeting. It was pretty straight forward. Below is the end result.</p>
<div class="mceTemp">
<dl id="attachment_143" class="wp-caption alignleft" style="width: 310px;">
<dt class="wp-caption-dt"><a href="http://preview.qworky.net/meetings/100"></a><a rel="attachment wp-att-143" href="http://www.sourcingseattle.com/adding-value/seattle-startup-qworky-offers-a-web-app-for-better-meetings/attachment/qworty/"><img class="size-medium wp-image-143 " src="http://www.sourcingseattle.com/wp-content/uploads/2010/04/qworty-300x168.jpg" alt="Preview of Qworty's Meeting Service" width="300" height="168" /></a></dt>
</dl>
</div>
<div class="mceTemp">
<dl id="attachment_143" class="wp-caption alignleft" style="width: 310px;">
<dt class="wp-caption-dt"></dt>
</dl>
</div>
<p> </p>
<p> </p>
<p> </p>
<dl></dl>
<p>So, here the problem. You are asking me to use another artificial process (Qworky) to better another artificial process (the meeting). I assume, eventually, you will even ask me to pay for it. It looks much like a B2C play which is a difficult play when tackling processes within organizations. You may get some adopters here or there but more than likely there will be significant obstacles for widespread use.</p>
<p>I like startups, I like them a lot. I also like to see them tackling cool issues like making meetings better. For that, I wish Qworky luck.</p>
<p>Dan Hall</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sourcingseattle.com/adding-value/seattle-startup-qworky-offers-a-web-app-for-better-meetings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is your website flash heavy?</title>
		<link>http://www.sourcingseattle.com/iphone/is-your-website-flash-heavy/</link>
		<comments>http://www.sourcingseattle.com/iphone/is-your-website-flash-heavy/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 05:12:14 +0000</pubDate>
		<dc:creator>Dan Hall</dc:creator>
				<category><![CDATA[iPhone]]></category>
		<category><![CDATA[mobile web]]></category>
		<category><![CDATA[user experience]]></category>

		<guid isPermaLink="false">http://www.sourcingseattle.com/uncategorized/is-your-website-flash-heavy/</guid>
		<description><![CDATA[Is your website flash heavy? If so, you risk alienating iPhone and other non-Flash compatible mobile web users. I am finding the ratio of time I spend reading content, tweeting, and interacting on the web shifting dramatically from my laptop towards my iPhone. This shift will only become more pronounced in the future as more [...]]]></description>
			<content:encoded><![CDATA[<p>Is your website flash heavy? If so, you risk alienating iPhone and other non-Flash compatible mobile web users.</p>
<p>I am finding the ratio of time I spend reading content, tweeting, and interacting on the web shifting dramatically from my laptop towards my iPhone. This shift will only become more pronounced in the future as more and more people adopt smart phones with unlimited data plans.</p>
<p>I find is amazing that there are still Fortune 500 companies that don&#8217;t have mobile web compatabile sites. I am surprised when popular blogs use flash a video platform.</p>
<p>In this digital age and economy, every percent of market share and every hit on your website count. Don&#8217;t you want my business / click through / repeat visit? Build a mobile browser friendly website already.</p>
<p>Dan Hall<br />
Posted via the WordPress App on his iPhone 3GS</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sourcingseattle.com/iphone/is-your-website-flash-heavy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beware of the Glowing LinkedIn Recommendations</title>
		<link>http://www.sourcingseattle.com/social-media/be-careful-of-the-glowing-linked-in-reviews/</link>
		<comments>http://www.sourcingseattle.com/social-media/be-careful-of-the-glowing-linked-in-reviews/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 05:08:49 +0000</pubDate>
		<dc:creator>Dan Hall</dc:creator>
				<category><![CDATA[Human Resource Practices]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[hr]]></category>
		<category><![CDATA[legal liability]]></category>
		<category><![CDATA[LinkedIn]]></category>

		<guid isPermaLink="false">http://www.sourcingseattle.com/?p=121</guid>
		<description><![CDATA[I ran across a great article from The National Law Journal on the legal implications that LinkedIn recommendations might have on employment lawsuits. It is a definite read. &#8220;Management-side lawyers are warning employers about the hidden dangers of LinkedIn, the popular business networking site that posts recommendations for job candidates. Specifically, attorneys are advising employers [...]]]></description>
			<content:encoded><![CDATA[<p>I ran across a great article from The National Law Journal on the legal implications that LinkedIn recommendations might have on employment lawsuits. It is a definite read.</p>
<p>&#8220;Management-side lawyers are warning employers about the hidden dangers of LinkedIn, the popular business networking site that posts recommendations for job candidates. Specifically, attorneys are advising employers to be wary of giving glowing remarks about employees on the site because the employers risk having the recommendations used against them in a discrimination or harassment suit. &#8221;</p>
<p>Read <a title="Legal Implications on LinkedIn Recommendations" href="http://www.law.com/jsp/nlj/PubArticleNLJ.jsp?id=1202432039774&amp;slreturn=1" target="_blank">the full article here</a>.</p>
<p>I have noticed a growing number of reciprocal recommendations between current and former employees of companies, which is to be expected to some extent. However, the danger lies in supervisors giving glowing reviews of former employees. eDiscovery is all too easy and becoming the norm rather than the exception. Twitter accounts, cell phone data, and social media profiles are now fair game in the legal arena. More and more companies are collecting this data and providing data streams to clients as a service. Lawyers are doing this same research.</p>
<p>Pretty soon we will see articles depicting the impact of a single LinkedIn recommendation on the outcome of a case (or maybe not, if the Company had decent counsel, they would settle out of court with a non-disclosure agreement).</p>
<p>Dan Hall</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sourcingseattle.com/social-media/be-careful-of-the-glowing-linked-in-reviews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thug Management</title>
		<link>http://www.sourcingseattle.com/human-resource-practices/thug-management/</link>
		<comments>http://www.sourcingseattle.com/human-resource-practices/thug-management/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 04:33:45 +0000</pubDate>
		<dc:creator>Dan Hall</dc:creator>
				<category><![CDATA[Human Resource Practices]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Bad Leadership]]></category>
		<category><![CDATA[Coersive Management]]></category>
		<category><![CDATA[Poor Leadership]]></category>
		<category><![CDATA[Thug Management]]></category>

		<guid isPermaLink="false">http://www.sourcingseattle.com/?p=118</guid>
		<description><![CDATA[Thug management AKA coercive management is where the manager tells their subordinates what to do, usually with threats of punishment or adverse actions. We have all seen or heard about them. I, for one, had a thug manager when I was in the military. I don&#8217;t use the word hate lightly, hate is one of those strong [...]]]></description>
			<content:encoded><![CDATA[<p>Thug management AKA coercive management is where the manager tells their subordinates what to do, usually with threats of punishment or adverse actions. We have all seen or heard about them. I, for one, had a thug manager when I was in the military.</p>
<p>I don&#8217;t use the word hate lightly, hate is one of those strong words like love too lightly used. Hate in this instance entailed a strong aversion coupled with desire that evil should befall Thug Manager.  All of Thug Manager&#8217;s subordinates wished evil upon him.</p>
<p>An example of his thuglike nature was how he would interact with groups of subordinates. First, the military has a very hierarchical rank system, one that is extremely transparent as rank is worn on the uniform. You know immediately if the person you are talking to you is higher, of equal, or lower ranking than you. There are rules of conduct for how to stand, talk, greet, and address people of different ranks. These rules of conduct are punishable by the Uniform Code of Military Justice, which interesting enough in a combat zone include punishments up to death for most infractions, insubordination being one of these.</p>
<p>Now, I never felt compelled in the military to remind a subordinate of my rank or position, that is readily apparent.  If you are in charge, you are in charge and act like it. I never raised my voice or demeaned a subordinate, it was unecessary for the reasons listed above. I was secure enough as a leader, unlike Thug Manager.</p>
<p>Thug Manager would enter a room, single out a subordinate, invade their personal space, put them at the position of attention (imagine standing in one place with your hands at your side), and start a series of retorical questions that included:</p>
<p>&#8220;What rank am I?&#8221;</p>
<p>&#8220;Do you understand English&#8221;</p>
<p>&#8220;What part of what I am saying don&#8217;t you understand?&#8221;</p>
<p>&#8220;What have you done wrong that you aren&#8217;t telling me?&#8221;</p>
<p>&#8220;Are you stupid or just insubordinate?&#8221; ( I always liked that one myself)</p>
<p>This would include forcing all subordinates to do push-ups all the while his face turning deeper shades of purple with vein popping and spittle included.</p>
<p>The problem with Thug Management besides the extremely dehumanizing and demoralizing behavior is that high performing subordinates with any sense of self esteem rebel. Not an outright rebellion but a rebellion none the less. They push back. They do only what was specifically told and nothing more. They do whatever it takes to shut Thug Manager up or make them go away. They create their own priorities of work to procrastinate. They wish Thug Manager dead and spent a lot of time fantasizing about such acts. </p>
<p>I used to walk around our office with five excuses for everything I was doing, not doing, or was worried about doing or not doing. I learned quickly to not divulge any extra information but to answer as succinctly as possible. No one volunteered for anything. Subordinates would band together and provide alibis for each other. There were many times where I would purposefully set the Thug Manager off, knowing it would send him into an apoplectic fit. That was the only method of fighting back I had.</p>
<p>Threats of punishment? Nope, threats get old after awhile. Once you are threatened and there is no follow through, it becomes an idle threat.</p>
<p>Threat of firing me? Please, I am begging you to fire me.</p>
<p>Unfortuntely, I couldn&#8217;t quit, it being the military and all. If I was in an at-will employment position, I would have quit after about two weeks. That&#8217;s the problem, high performers know they are exactly that and usually are quite marketable. Once all the people with self esteem are gone, what are you left with?    </p>
<p>The only thing that a Thug Manager has is being a thug. Subordinates quickly learn that their behavior  and performance has no impact on how they will be treated in the present or future. </p>
<p>The worst part about the whole situation was that Thug Manager&#8217;s boss knew he was a thug and allowed the behavior to continue because our team met our performance goals. </p>
<p>Dan Hall</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sourcingseattle.com/human-resource-practices/thug-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why the LinkedIn iPhone App Misses the Mark</title>
		<link>http://www.sourcingseattle.com/social-media/why-the-linkedin-iphone-app-misses-the-mark/</link>
		<comments>http://www.sourcingseattle.com/social-media/why-the-linkedin-iphone-app-misses-the-mark/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 18:59:18 +0000</pubDate>
		<dc:creator>Dan Hall</dc:creator>
				<category><![CDATA[Adding Value]]></category>
		<category><![CDATA[Consumer Advocacy]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[iphone app]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[LinkedIn iPhone App]]></category>
		<category><![CDATA[LinkedIn iPhone Application]]></category>

		<guid isPermaLink="false">http://www.sourcingseattle.com/?p=67</guid>
		<description><![CDATA[First, let me say that I am a fan of LinkedIn. LinkedIn is a great professional networking site that adds value to both organizations, professionals, job seekers, and recruiters alike. LinkedIn does have its limitations but it has done a good job carving out a fairly large niche market in the Social Networking space. LinkedIn [...]]]></description>
			<content:encoded><![CDATA[<p>First, let me say that I am a fan of <a title="LinkedIn" href="http://www.linkedin.com" target="_blank">LinkedIn</a>. LinkedIn is a great professional networking site that adds value to both organizations, professionals, job seekers, and recruiters alike. LinkedIn does have its limitations but it has done a good job carving out a fairly large niche market in the Social Networking space.</p>
<p>LinkedIn allowed me as a recruiter to directly source senior level executive candidates for <a title="Visible Technologies" href="http://www.visibletechnologies.com" target="_blank">Visible Technologies</a>. This  enabled the company to recruit for very senior positions without resorting to the use of a very expensive executive search agency. That is a very valuable resource.</p>
<p>That being said, I recently purchased an iPhone 3GS and downloaded the LinkedIn iPhone App. There are plenty of product reviews floating around on the web, so I won&#8217;t go into the actual product specs in great detail. However, I was surprised in doing a quick Google search on &#8220;LinkedIn iPhone App&#8221;, how positive the reviews were.  See the reviews at <a title="AppSafari LinkedIn Review" href="http://www.appsafari.com/portals/3100/linkedin-mobile/ " target="_blank">AppSafari </a>or  <a title="SocialTimes LinkedIn App Review" href="http://www.socialtimes.com/2008/08/could-the-linkedin-iphone-app-replace-salesforce/" target="_blank">SocialTimes</a>; both of which are in the Top 5 Google search results. I think LinkedIn fundamentally missed the mark on their iPhone app.</p>
<p>First, whenever you launch an add-on product or service, you need to design it in context of your core product or service strengths and value. LinkedIn is not a communication platform whose value relies on connection or status updates, yet half of their iPhone App is dedicated to this. Having even a couple Open Networkers (<a title="Open Networking Posts on Sourcing Seattle" href="http://www.sourcingseattle.com/category/open-networking/" target="_blank">see my previous posts on Open Networking</a>), removes any desire I have to follow my LinkedIn contact connection updates. Of the current network updates I have in my LinkedIn iPhone App, 49 of the 50 updates are connection updates. Connection Updates are arguably the least interesting type of update on LinkedIn (vs. status updates, question / answer updates, or profile updates). Of those 49 connection updates, Open Networkers comprise of 45 of those updates.</p>
<p>Yes, 90% of my LinkedIn iPhone App updates consist of Open Networker connection updates, which has the same value to me as the phone company informing me that the White Pages just got updated. Even worse, every connection update is listed out individually. Why not incorporate the same feature as in the LinkedIn weekly emails updates where connection updates are aggregated by person? That way I don&#8217;t see every new connection that an Open Networker, who 35 new connections in one day, has, I only see they have 35 new connections with the option to drill down further.   </p>
<p>LinkedIn is not the place I go to understand what people in my Social Network are currently up to. I don&#8217;t feel a compelling need to check LinkedIn everyday and certainly not with their iPhone App. Twitter and Facebook have a stranglehold on that space. I have a healthy number of LinkedIn connections (238, I am selective in whom I connect with), and of my connections three, yes 3, have updated their status on LinkedIn within the last 48 hours.</p>
<p>LinkedIn&#8217;s iPhone App is a useful tool with its connection and search capabilities, a tool to be used in specific circumstances. That is the area that LinkedIn is strong, being a great tool for specific uses, i.e. Recruiting, Finding a Job, Professional Networking, and Researching People and Organizations. Monetize what you do well, don&#8217;t create products that service the areas you don&#8217;t. </p>
<p>Dan Hall</p>
<p>Sourcing Seattle</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sourcingseattle.com/social-media/why-the-linkedin-iphone-app-misses-the-mark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Editing a Post Using the WordPress iPhone App</title>
		<link>http://www.sourcingseattle.com/iphone/editing-a-post-using-the-wordpress-iphone-app/</link>
		<comments>http://www.sourcingseattle.com/iphone/editing-a-post-using-the-wordpress-iphone-app/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 17:31:31 +0000</pubDate>
		<dc:creator>Dan Hall</dc:creator>
				<category><![CDATA[iPhone]]></category>
		<category><![CDATA[ATT]]></category>

		<guid isPermaLink="false">http://www.sourcingseattle.com/?p=61</guid>
