<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dan Hall's Sourcing Seattle Blog &#187; social media</title>
	<atom:link href="http://www.sourcingseattle.com/category/social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sourcingseattle.com</link>
	<description>Creating Efficiency and Adding Value with Thoughts on Innovation and Enabling Technology</description>
	<lastBuildDate>Thu, 12 Jan 2012 02:33:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>HOW TO: Add the +1 Button to Your WordPress Site</title>
		<link>http://www.sourcingseattle.com/social-media/how-to-add-the-1-button-to-your-wordpress-site/</link>
		<comments>http://www.sourcingseattle.com/social-media/how-to-add-the-1-button-to-your-wordpress-site/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 07:02:13 +0000</pubDate>
		<dc:creator>Dan Hall</dc:creator>
				<category><![CDATA[Things you should know]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[silly things]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[things you should know]]></category>

		<guid isPermaLink="false">http://www.sourcingseattle.com/?p=254</guid>
		<description><![CDATA[I&#8217;m hacking together my latest project and needed to add a Google +1 Button to my WordPress site. I assumed (got to stop doing that) that there would be a nice easy plugin that would take care of that for me. And there isn&#8217;t (at least one I could find, let me know if you [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m hacking together my latest project and needed to add a Google +1 Button to my WordPress site. I assumed (got to stop doing that) that there would be a nice easy plugin that would take care of that for me. <span style="text-decoration: line-through;">And there isn&#8217;t (at least one I could find, let me know if you know of one).</span> Fortunately, Mashable has some instructions on how to do this: <a href="http://mashable.com/2011/06/01/plus-1-button-wordpress/">HOW TO: Add the +1 Button to Your WordPress Site</a>.</p>
<p>Scratch that. There are several options available, which I found after googling it. You need to use the search term &#8220;plus one&#8221; in the WP plugin search not &#8220;+1.&#8221; Kinda silly. I&#8217;m trying out <a href="http://wordpress.org/extend/plugins/plus-one/">Plus One</a> and will let you know how it works.</p>
<p>****Update: Works very nicely. <span style="text-decoration: line-through;">I will need to update this blog with it and some other features.</span></p>
<p>********Update2: <a href="http://wordpress.org/extend/plugins/facebook-likes-you/">Use Facebook Likes You! </a>Instead. This handy WordPress plugin has both Google +1 and FaceBook Like buttons nicely aligned.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.sourcingseattle.com%2Fsocial-media%2Fhow-to-add-the-1-button-to-your-wordpress-site%2F&amp;title=HOW%20TO%3A%20Add%20the%20%2B1%20Button%20to%20Your%20WordPress%20Site" id="wpa2a_2"><img src="http://www.sourcingseattle.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.sourcingseattle.com/social-media/how-to-add-the-1-button-to-your-wordpress-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quorus &#8211; helping sites connect with their users</title>
		<link>http://www.sourcingseattle.com/social-media/quorus-helping-sites-connect-with-their-users/</link>
		<comments>http://www.sourcingseattle.com/social-media/quorus-helping-sites-connect-with-their-users/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 17:57:07 +0000</pubDate>
		<dc:creator>Dan Hall</dc:creator>
				<category><![CDATA[Adding Value]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[Quorus]]></category>
		<category><![CDATA[Seattle]]></category>
		<category><![CDATA[Startup]]></category>
		<category><![CDATA[user engagement]]></category>

		<guid isPermaLink="false">http://www.sourcingseattle.com/?p=191</guid>
		<description><![CDATA[Had a great meeting last at Caffe Umbria with Michael Dougherty, the CEO and Co-Founder of Quorus. They are doing some very cool stuff helping sites connect with their users including a couple of tools that allow real time chat between users viewing the same page (very helpful in allowing users to discuss products in real [...]]]></description>
			<content:encoded><![CDATA[<p>Had a great meeting last at <a title="Caffe Umbria in Seattle" href="http://www.caffeumbria.com/v2/seattlecafe.html" target="_blank">Caffe Umbria</a> with Michael Dougherty, the CEO and Co-Founder of<a title="Quorus better connects sites and their users." href="http://www.quorus.com" target="_blank"> Quorus</a>. They are doing some very cool stuff helping sites connect with their users including a couple of tools that allow real time chat between users viewing the same page (very helpful in allowing users to discuss products in real time) and simplified member sign ups. It is a great way to add value to your site. Get in touch with them to help drive engagement and conversion especially if you are in the e-commerce space.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.sourcingseattle.com%2Fsocial-media%2Fquorus-helping-sites-connect-with-their-users%2F&amp;title=Quorus%20%26%238211%3B%20helping%20sites%20connect%20with%20their%20users" id="wpa2a_4"><img src="http://www.sourcingseattle.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.sourcingseattle.com/social-media/quorus-helping-sites-connect-with-their-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LinkedIn Launches Targeted Partner Messaging</title>
		<link>http://www.sourcingseattle.com/social-media/linkedin-launches-targeted-partner-messaging/</link>
		<comments>http://www.sourcingseattle.com/social-media/linkedin-launches-targeted-partner-messaging/#comments</comments>
		<pubDate>Sun, 18 Apr 2010 02:18:09 +0000</pubDate>
		<dc:creator>Dan Hall</dc:creator>
				<category><![CDATA[Adding Value]]></category>
		<category><![CDATA[Human Resource Practices]]></category>
		<category><![CDATA[Personal Brand]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Accenture]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[sourcing]]></category>
		<category><![CDATA[Sponsored Messaging]]></category>

		<guid isPermaLink="false">http://www.sourcingseattle.com/?p=160</guid>
		<description><![CDATA[I received my first sponsored message from LinkedIn today, delivered directly to my inbox. The message was for job opportunites with Accenture and was actually well done. See the message below: LinkedIn Partner Message from Accenture I can see this being effective for both LinkedIn and the sponsor of the message. Sponsors will be able to track [...]]]></description>
			<content:encoded><![CDATA[<p>I received my first sponsored message from <a title="LinkedIn" href="http://www.linkedin.com" target="_blank">LinkedIn </a>today, delivered directly to my inbox. The message was for job opportunites with <a title="Accenture" href="http://www.accenture.com" target="_blank">Accenture </a>and was actually well done. See the message below:</p>
<div class="mceTemp">
<dl id="attachment_162" class="wp-caption alignleft" style="width: 160px;">
<dt class="wp-caption-dt"><a rel="attachment wp-att-162" href="http://www.sourcingseattle.com/social-media/linkedin-launches-targeted-partner-messaging/attachment/linkedinpartnermessage/"><img class="size-thumbnail wp-image-162   " style="border: 0px;" title="LinkedIn Partner Message from Accenture" src="http://www.sourcingseattle.com/wp-content/uploads/2010/04/linkedinpartnermessage-150x150.jpg" alt="LinkedIn Partner Message from Accenture" width="150" height="150" /></a></dt>
<dd class="wp-caption-dd">LinkedIn Partner Message from Accenture</dd>
</dl>
<p>I can see this being effective for both LinkedIn and the sponsor of the message. Sponsors will be able to track the effectivness of their message as they get their own custom landing page. From LinkedIn: &#8220;Partner Messages allow for extensive marketing copy on a co-branded landing page, an ad unit, and a call-to-action element.&#8221; You can check out their partner message page <a title="LinkedIn Partner Message Page" href="http://advertising.linkedin.com/partnermessage/" target="_blank">here</a>.</p>
<p>I also think it is smart that LinkedIn delivers sponsored to the top of the member’s LinkedIn inbox &#8220;for high visibility&#8221; while only allowing members only receive one Partner Message every 60 days, &#8220;providing impact and exclusivity.&#8221; This also means they get to charge a premium for a service that only can be used six times per year per member. It will also prevent me, the member, from getting too pissed off at LinkedIn.</p>
<p>I would say that Accenture, while having a nicely designed landing page, could have provided a better targeted message to the recipients. Their message was clearly targeting an IT / Tech professional. While I ran HR and Recruiting at <a title="Visible Technologies" href="http://www.visibletechnologies.com" target="_blank">Visible Technologies</a>, a tech start up, I am not an IT / Tech professional. I suspect they sent the message solely based off  industry without any refinement based off title, which in my case on LinkedIn, is clearly as a Human Resources Manager. Hopefully, they were not paying on per member basis.</p>
<p>Regardless, I think we will see more and more sponsored messages in closed social networks. I think LinkedIn, in this case, did a pretty good job creating a new revenue stream.</p>
</div>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.sourcingseattle.com%2Fsocial-media%2Flinkedin-launches-targeted-partner-messaging%2F&amp;title=LinkedIn%20Launches%20Targeted%20Partner%20Messaging" id="wpa2a_6"><img src="http://www.sourcingseattle.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.sourcingseattle.com/social-media/linkedin-launches-targeted-partner-messaging/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Beware of the Glowing LinkedIn Recommendations</title>
		<link>http://www.sourcingseattle.com/social-media/be-careful-of-the-glowing-linked-in-reviews/</link>
		<comments>http://www.sourcingseattle.com/social-media/be-careful-of-the-glowing-linked-in-reviews/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 05:08:49 +0000</pubDate>
		<dc:creator>Dan Hall</dc:creator>
				<category><![CDATA[Human Resource Practices]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[hr]]></category>
		<category><![CDATA[legal liability]]></category>
		<category><![CDATA[LinkedIn]]></category>

		<guid isPermaLink="false">http://www.sourcingseattle.com/?p=121</guid>
		<description><![CDATA[I ran across a great article from The National Law Journal on the legal implications that LinkedIn recommendations might have on employment lawsuits. It is a definite read. &#8220;Management-side lawyers are warning employers about the hidden dangers of LinkedIn, the popular business networking site that posts recommendations for job candidates. Specifically, attorneys are advising employers [...]]]></description>
			<content:encoded><![CDATA[<p>I ran across a great article from The National Law Journal on the legal implications that LinkedIn recommendations might have on employment lawsuits. It is a definite read.</p>
<p>&#8220;Management-side lawyers are warning employers about the hidden dangers of LinkedIn, the popular business networking site that posts recommendations for job candidates. Specifically, attorneys are advising employers to be wary of giving glowing remarks about employees on the site because the employers risk having the recommendations used against them in a discrimination or harassment suit. &#8221;</p>
<p>Read <a title="Legal Implications on LinkedIn Recommendations" href="http://www.law.com/jsp/nlj/PubArticleNLJ.jsp?id=1202432039774&amp;slreturn=1" target="_blank">the full article here</a>.</p>
<p>I have noticed a growing number of reciprocal recommendations between current and former employees of companies, which is to be expected to some extent. However, the danger lies in supervisors giving glowing reviews of former employees. eDiscovery is all too easy and becoming the norm rather than the exception. Twitter accounts, cell phone data, and social media profiles are now fair game in the legal arena. More and more companies are collecting this data and providing data streams to clients as a service. Lawyers are doing this same research.</p>
<p>Pretty soon we will see articles depicting the impact of a single LinkedIn recommendation on the outcome of a case (or maybe not, if the Company had decent counsel, they would settle out of court with a non-disclosure agreement).</p>
<p>Dan Hall</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.sourcingseattle.com%2Fsocial-media%2Fbe-careful-of-the-glowing-linked-in-reviews%2F&amp;title=Beware%20of%20the%20Glowing%20LinkedIn%20Recommendations" id="wpa2a_8"><img src="http://www.sourcingseattle.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.sourcingseattle.com/social-media/be-careful-of-the-glowing-linked-in-reviews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why the LinkedIn iPhone App Misses the Mark</title>
		<link>http://www.sourcingseattle.com/social-media/why-the-linkedin-iphone-app-misses-the-mark/</link>
		<comments>http://www.sourcingseattle.com/social-media/why-the-linkedin-iphone-app-misses-the-mark/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 18:59:18 +0000</pubDate>
		<dc:creator>Dan Hall</dc:creator>
				<category><![CDATA[Adding Value]]></category>
		<category><![CDATA[Consumer Advocacy]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[iphone app]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[LinkedIn iPhone App]]></category>
		<category><![CDATA[LinkedIn iPhone Application]]></category>

		<guid isPermaLink="false">http://www.sourcingseattle.com/?p=67</guid>
		<description><![CDATA[First, let me say that I am a fan of LinkedIn. LinkedIn is a great professional networking site that adds value to both organizations, professionals, job seekers, and recruiters alike. LinkedIn does have its limitations but it has done a good job carving out a fairly large niche market in the Social Networking space. LinkedIn [...]]]></description>
			<content:encoded><![CDATA[<p>First, let me say that I am a fan of <a title="LinkedIn" href="http://www.linkedin.com" target="_blank">LinkedIn</a>. LinkedIn is a great professional networking site that adds value to both organizations, professionals, job seekers, and recruiters alike. LinkedIn does have its limitations but it has done a good job carving out a fairly large niche market in the Social Networking space.</p>
<p>LinkedIn allowed me as a recruiter to directly source senior level executive candidates for <a title="Visible Technologies" href="http://www.visibletechnologies.com" target="_blank">Visible Technologies</a>. This  enabled the company to recruit for very senior positions without resorting to the use of a very expensive executive search agency. That is a very valuable resource.</p>
<p>That being said, I recently purchased an iPhone 3GS and downloaded the LinkedIn iPhone App. There are plenty of product reviews floating around on the web, so I won&#8217;t go into the actual product specs in great detail. However, I was surprised in doing a quick Google search on &#8220;LinkedIn iPhone App&#8221;, how positive the reviews were.  See the reviews at <a title="AppSafari LinkedIn Review" href="http://www.appsafari.com/portals/3100/linkedin-mobile/ " target="_blank">AppSafari </a>or  <a title="SocialTimes LinkedIn App Review" href="http://www.socialtimes.com/2008/08/could-the-linkedin-iphone-app-replace-salesforce/" target="_blank">SocialTimes</a>; both of which are in the Top 5 Google search results. I think LinkedIn fundamentally missed the mark on their iPhone app.</p>
<p>First, whenever you launch an add-on product or service, you need to design it in context of your core product or service strengths and value. LinkedIn is not a communication platform whose value relies on connection or status updates, yet half of their iPhone App is dedicated to this. Having even a couple Open Networkers (<a title="Open Networking Posts on Sourcing Seattle" href="http://www.sourcingseattle.com/category/open-networking/" target="_blank">see my previous posts on Open Networking</a>), removes any desire I have to follow my LinkedIn contact connection updates. Of the current network updates I have in my LinkedIn iPhone App, 49 of the 50 updates are connection updates. Connection Updates are arguably the least interesting type of update on LinkedIn (vs. status updates, question / answer updates, or profile updates). Of those 49 connection updates, Open Networkers comprise of 45 of those updates.</p>
<p>Yes, 90% of my LinkedIn iPhone App updates consist of Open Networker connection updates, which has the same value to me as the phone company informing me that the White Pages just got updated. Even worse, every connection update is listed out individually. Why not incorporate the same feature as in the LinkedIn weekly emails updates where connection updates are aggregated by person? That way I don&#8217;t see every new connection that an Open Networker, who 35 new connections in one day, has, I only see they have 35 new connections with the option to drill down further.   </p>
<p>LinkedIn is not the place I go to understand what people in my Social Network are currently up to. I don&#8217;t feel a compelling need to check LinkedIn everyday and certainly not with their iPhone App. Twitter and Facebook have a stranglehold on that space. I have a healthy number of LinkedIn connections (238, I am selective in whom I connect with), and of my connections three, yes 3, have updated their status on LinkedIn within the last 48 hours.</p>
<p>LinkedIn&#8217;s iPhone App is a useful tool with its connection and search capabilities, a tool to be used in specific circumstances. That is the area that LinkedIn is strong, being a great tool for specific uses, i.e. Recruiting, Finding a Job, Professional Networking, and Researching People and Organizations. Monetize what you do well, don&#8217;t create products that service the areas you don&#8217;t. </p>
<p>Dan Hall</p>
<p>Sourcing Seattle</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.sourcingseattle.com%2Fsocial-media%2Fwhy-the-linkedin-iphone-app-misses-the-mark%2F&amp;title=Why%20the%20LinkedIn%20iPhone%20App%20Misses%20the%20Mark" id="wpa2a_10"><img src="http://www.sourcingseattle.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.sourcingseattle.com/social-media/why-the-linkedin-iphone-app-misses-the-mark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Policies in Government Organizations</title>
		<link>http://www.sourcingseattle.com/social-media/social-media-policies-in-large-organizations/</link>
		<comments>http://www.sourcingseattle.com/social-media/social-media-policies-in-large-organizations/#comments</comments>
		<pubDate>Thu, 07 May 2009 04:42:07 +0000</pubDate>
		<dc:creator>Dan Hall</dc:creator>
				<category><![CDATA[social media]]></category>
		<category><![CDATA[Army Twitter]]></category>
		<category><![CDATA[National Guard Social Media]]></category>
		<category><![CDATA[Social Media in Government Organizations]]></category>

		<guid isPermaLink="false">http://www.sourcingseattle.com/?p=37</guid>
		<description><![CDATA[In my new positions, I am charged with implementing Social Media practices for a large directorate within a government organization. It is surprising (although not really since we are talking about a government organization), that many still don&#8217;t get Social Media. The image below is a perfect example of some of the challenges I face:   Sigh. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="www.sourcingseattle.com/armytwitter.jpg" border="0" alt="Social Media Website Banned in Government" width="1" height="1" align="middle" />In my new positions, I am charged with implementing Social Media practices for a large directorate within a government organization. It is surprising (although not really since we are talking about a government organization), that many still don&#8217;t get Social Media. The image below is a perfect example of some of the challenges I face:</p>
<p class="wp-caption-dt"> </p>
<div id="attachment_44" class="wp-caption aligncenter" style="width: 885px"><a href="http://www.sourcingseattle.com/wp-content/uploads/2009/05/armytwitter3.jpg"><img class="size-full wp-image-44  " title="armytwitter" src="http://www.sourcingseattle.com/wp-content/uploads/2009/05/armytwitter3.jpg" alt="National Guard blocks Official US ArmyTwitter Feed" width="875" height="439" /></a><p class="wp-caption-text">National Guard blocks Official US ArmyTwitter Feed</p></div>
<p><img src="/armytwitter.jpg" border="0" alt="" width="1" height="1" />Sigh.</p>
<p>Dan Hall</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.sourcingseattle.com%2Fsocial-media%2Fsocial-media-policies-in-large-organizations%2F&amp;title=Social%20Media%20Policies%20in%20Government%20Organizations" id="wpa2a_12"><img src="http://www.sourcingseattle.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.sourcingseattle.com/social-media/social-media-policies-in-large-organizations/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>From Twitter New User to Blogging about Twitter (with a Little Bit in Between)</title>
		<link>http://www.sourcingseattle.com/social-media/from-new-user-to-blogging-about-twitter-a-twitter-user-life-cycle/</link>
		<comments>http://www.sourcingseattle.com/social-media/from-new-user-to-blogging-about-twitter-a-twitter-user-life-cycle/#comments</comments>
		<pubDate>Sat, 18 Apr 2009 19:45:25 +0000</pubDate>
		<dc:creator>Dan Hall</dc:creator>
				<category><![CDATA[data]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.sourcingseattle.com/uncategorized/from-new-user-to-blogging-about-twitter-a-twitter-user-life-cycle/</guid>
		<description><![CDATA[Peter Hall has a funny but largely true post regarding the life cycle of a new Twitter user. There has been a flurry of news activity about Twitter with Ashton Kutcher pwn&#8217;ing CNN on who can reach 1 million followers first. Twitter has officially become mainstream. Oprah Winfrey now has 280,000 followers. I would imagine [...]]]></description>
			<content:encoded><![CDATA[<p>Peter Hall has a funny but largely true post regarding <a target="_blank" href="http://peterahall.net/blog/?p=457" title="What goes through the head of a new twitter user">the life cycle of a new Twitter user</a>. There has been a flurry of news activity about Twitter with <a target="_blank" href="http://www.google.com/hostednews/ap/article/ALeqM5ihU9RVun20EF5wGLTmgWH8f8nVnQD97KE1QG0" title="Ashton Kutcher wins battle against Twitter">Ashton Kutcher pwn&#8217;ing CNN on who can reach 1 million followers first</a>. Twitter has officially become mainstream. <a target="_blank" href="http://twitter.com/oprah" title="Oprah Winfrey's Twitter Feed">Oprah Winfrey now has 280,000 followers</a>. I would imagine a good number of them are first time users.</p>
<p>I, for one, don&#8217;t feel a compelling need to use Twitter but it already has gone in some interesting directions, such as providing real time data on unfolding events (Mumbai Attacks for example) Although, it is debatable how much relevant information was being micro-blogged, see <a target="_blank" href="http://www.informationweek.com/blog/main/archives/2008/11/twitter_in_cont.html" title="Twitter in Controversial Spotlight">Alexander Wolfe&#8217;s article</a>. His opening line is poignant, &#8220;N<span id="articleBody">ever before has a crisis unleashed so much raw data &#8212; and so little interpretation.&#8221; For many, twitter is just one more distracting information feed in a sea of social media platforms; its value debatable. </span><span>Fortunately all this raw data with little interpretation creates opportunities. A former colleague of mine, <a target="_blank" href="http://www.linkedin.com/in/demianc" title="Demian Crumb's LinkedIn Profile">Demian Crumb</a>, is doing some interesting stuff with data collection with Twitter. You can follow <a target="_blank" href="http://twitter.com/killingtime" title="Demian Crumb on Twitter">his efforts on Twitter,</a> fittingly enough. </span></p>
<p><span>Dan Hall</span></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.sourcingseattle.com%2Fsocial-media%2Ffrom-new-user-to-blogging-about-twitter-a-twitter-user-life-cycle%2F&amp;title=From%20Twitter%20New%20User%20to%20Blogging%20about%20Twitter%20%28with%20a%20Little%20Bit%20in%20Between%29" id="wpa2a_14"><img src="http://www.sourcingseattle.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.sourcingseattle.com/social-media/from-new-user-to-blogging-about-twitter-a-twitter-user-life-cycle/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>My Interview on SEO Boy Regarding Online Reputation Management</title>
		<link>http://www.sourcingseattle.com/social-media/my-interview-on-seo-boy-regarding-online-reputation-management/</link>
		<comments>http://www.sourcingseattle.com/social-media/my-interview-on-seo-boy-regarding-online-reputation-management/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 05:15:07 +0000</pubDate>
		<dc:creator>Dan Hall</dc:creator>
				<category><![CDATA[Online Reputation Management]]></category>
		<category><![CDATA[Personal Brand]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[SEO Boy]]></category>

		<guid isPermaLink="false">http://www.sourcingseattle.com/uncategorized/my-interview-on-seo-boy-regarding-online-reputation-management/</guid>
		<description><![CDATA[I had the honor of sharing my thoughts on managing your online reputation with SEO Boy. I believe that is increasingly important for business professionals to have a basic understanding of personal branding, search engine optimization, and managing your reputation (both in the traditional sense and online). There is more and more data about you on [...]]]></description>
			<content:encoded><![CDATA[<p>I had the honor of sharing my thoughts on <a target="_blank" href="http://www.seoboy.com/seoboys-super-friends-interview-series-approachable-reputation-management-dan-hall/" title="Manage Your Online Reputation">managing your online reputation with SEO Boy</a>. I believe that is increasingly important for business professionals to have a basic understanding of personal branding, search engine optimization, and managing your reputation (both in the traditional sense and online). There is more and more data about you on the Web, plain and simple. You can either influence and shape that data or you can let it influence your personal brand and your career.</p>
<p> Dan Hall </p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.sourcingseattle.com%2Fsocial-media%2Fmy-interview-on-seo-boy-regarding-online-reputation-management%2F&amp;title=My%20Interview%20on%20SEO%20Boy%20Regarding%20Online%20Reputation%20Management" id="wpa2a_16"><img src="http://www.sourcingseattle.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.sourcingseattle.com/social-media/my-interview-on-seo-boy-regarding-online-reputation-management/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>I am a producer of data and so are you &#8230;</title>
		<link>http://www.sourcingseattle.com/social-media/i-am-a-producer-of-information-and-so-are-you/</link>
		<comments>http://www.sourcingseattle.com/social-media/i-am-a-producer-of-information-and-so-are-you/#comments</comments>
		<pubDate>Tue, 10 Feb 2009 02:53:53 +0000</pubDate>
		<dc:creator>Dan Hall</dc:creator>
				<category><![CDATA[social media]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[data produced]]></category>

		<guid isPermaLink="false">http://www.sourcingseattle.com/social-media/i-am-a-producer-of-information-and-so-are-you/</guid>
		<description><![CDATA[One of the more interesting revelations that came to mind as I was leaving my previous job as a Seattle Human Resources Manager at Visible Technologies was just how much data I had produced. When it was all said and done, I created from scratch over 3.3 gigabytes of new information in 15 months. This data [...]]]></description>
			<content:encoded><![CDATA[<p>One of the more interesting revelations that came to mind as I was leaving my previous job as a Seattle Human Resources Manager at Visible Technologies was just how much data I had produced. When it was all said and done, I created from scratch over 3.3 gigabytes of new information in 15 months. This data did not exist prior to my existence at Visible. A vast majority of this data was flung out in cyberspace in forms of emails, posts, presentations, and so forth.</p>
<p>Over 50% of all Americans have created consumer generated media (AKA new data). There are over 20 million blogs from American bloggers. A million plus NEW posts per day (plus or minus varies by source).</p>
<p>What does this all mean? First, as if there was any question, Social and Consumer Generated Media is here to stay. Second, that is a lot of data being created daily. The future of business and the Internet is all about data. Want job security?</p>
<p>Learn data. Everything you can, how to manage it, how to search, how to sort, how to connect, how to digest.</p>
<p>How much new, unique data have you produced in the last year? Ever stopped and thought about it?</p>
<p>Dan Hall</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.sourcingseattle.com%2Fsocial-media%2Fi-am-a-producer-of-information-and-so-are-you%2F&amp;title=I%20am%20a%20producer%20of%20data%20and%20so%20are%20you%20%26%238230%3B" id="wpa2a_18"><img src="http://www.sourcingseattle.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.sourcingseattle.com/social-media/i-am-a-producer-of-information-and-so-are-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making Rypples in Performance Management</title>
		<link>http://www.sourcingseattle.com/social-media/making-rypples-in-performance-management/</link>
		<comments>http://www.sourcingseattle.com/social-media/making-rypples-in-performance-management/#comments</comments>
		<pubDate>Tue, 13 Jan 2009 04:05:44 +0000</pubDate>
		<dc:creator>Dan Hall</dc:creator>
				<category><![CDATA[Generational Management]]></category>
		<category><![CDATA[Performance Reviews]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[and Performance Management]]></category>
		<category><![CDATA[Gen Y]]></category>
		<category><![CDATA[Rypple]]></category>

		<guid isPermaLink="false">http://www.sourcingseattle.com/social-media/making-rypples-in-performance-management/</guid>
		<description><![CDATA[I read a good article in The Economist about a company called Rypple, that undoubtedly will be making some splashes about how Companies think about Performance Management. Rypple has created an anonymous, twitteresque like concept around the constant feedback that Gen Y&#8217;ers crave. You can ping your boss or co-workers to death by asking for feedback. While [...]]]></description>
			<content:encoded><![CDATA[<p>I read a <a target="_blank" href="http://www.economist.com/business/displaystory.cfm?story_id=12863565" title="The Rypple Effect">good article in The Economist</a> about a company called <a target="_blank" href="http://www.rypple.cm" title="Rypple">Rypple</a>, that undoubtedly will be making some splashes about how Companies think about Performance Management.</p>
