<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dan Hall's Sourcing Seattle Blog &#187; Creating Efficiency</title>
	<atom:link href="http://www.sourcingseattle.com/category/creating-efficiency/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sourcingseattle.com</link>
	<description>Creating Efficiency and Adding Value with Thoughts on Innovation and Enabling Technology</description>
	<lastBuildDate>Thu, 12 Jan 2012 02:33:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Dear Evernote, I think I love you but please&#8230;</title>
		<link>http://www.sourcingseattle.com/adding-value/dear-evernote-i-think-i-love-you-but-please/</link>
		<comments>http://www.sourcingseattle.com/adding-value/dear-evernote-i-think-i-love-you-but-please/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 07:16:41 +0000</pubDate>
		<dc:creator>Dan Hall</dc:creator>
				<category><![CDATA[Adding Value]]></category>
		<category><![CDATA[Creating Efficiency]]></category>
		<category><![CDATA[evernote]]></category>
		<category><![CDATA[Creating Effeciency]]></category>

		<guid isPermaLink="false">http://www.sourcingseattle.com/?p=265</guid>
		<description><![CDATA[could you add a contextual auto-tagging feature? It would make my life so much easier. Also, a content recommendation engine  based off my tags / clips and my social network would be awesome. Thanks. Dan Hall P.S. Why on earth would you create an iPhone app where I can&#8217;t add notes or clip while browsing? [...]]]></description>
			<content:encoded><![CDATA[<p>could you add a contextual auto-tagging feature? It would make my life so much easier. Also, a content recommendation engine  based off my tags / clips and my social network would be awesome. Thanks.</p>
<p>Dan Hall</p>
<p>P.S. Why on earth would you create an iPhone app where I can&#8217;t add notes or clip while browsing? Sometimes, I feel like we are miles apart. That whole <a href="http://www.sourcingseattle.com/adding-value/use-the-evernote-web-clipper-on-your-iphone/">hacking together a JavaScript bookmark</a> makes me feel dirty.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.sourcingseattle.com%2Fadding-value%2Fdear-evernote-i-think-i-love-you-but-please%2F&amp;title=Dear%20Evernote%2C%20I%20think%20I%20love%20you%20but%20please%26%238230%3B" id="wpa2a_2"><img src="http://www.sourcingseattle.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.sourcingseattle.com/adding-value/dear-evernote-i-think-i-love-you-but-please/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use the Evernote Web Clipper On Your iPhone</title>
		<link>http://www.sourcingseattle.com/adding-value/use-the-evernote-web-clipper-on-your-iphone/</link>
		<comments>http://www.sourcingseattle.com/adding-value/use-the-evernote-web-clipper-on-your-iphone/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 03:25:52 +0000</pubDate>
		<dc:creator>Dan Hall</dc:creator>
				<category><![CDATA[Adding Value]]></category>
		<category><![CDATA[Creating Efficiency]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[evernote]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[data management]]></category>

		<guid isPermaLink="false">http://www.sourcingseattle.com/?p=244</guid>
		<description><![CDATA[A number of people have recommeded that I try out Evernote for storing , sharing, tagging, retrieving information across multiple devices. I tried using Evernote over a year ago for that purpose. Maybe I didn&#8217;t give it enough time but it didn&#8217;t do it for me. However, I am giving it another shot and am [...]]]></description>
			<content:encoded><![CDATA[<p>A number of people have recommeded that I try out Evernote for storing , sharing, tagging, retrieving information across multiple devices.</p>
<p>I tried using Evernote over a year ago for that purpose. Maybe I didn&#8217;t give it enough time but it didn&#8217;t do it for me.</p>
<p>However, I am giving it another shot and am liking what I see so far. The web clipping tool they have it quite useful. It is quite easy to clip whole web pages or highlighted text to Evernote and tag it accordingly.</p>
<p>I do a lot of browsing on my iPhone so I downloaded the Evernote app and assumed it would have a similiar capability. I was quite surprised to find out they don&#8217;t have this feature.</p>
<p>After some searching on the web (it appears this is a feature a lot of people are looking / wishing for), there are two ways to get this basic functionality on your iPhone.</p>
<p>The first is to simply use your personalized Evernote email address to mail the link from your iPhone Safari browser. Of course, the problem with this is that you can&#8217;t clip the whole page or tag notes requiring you to duplicate efforts in Evernote Web or your desktop version. I am not of fan of doing something twice.</p>
<p>Larry Keltto over at <a href="http://www.thesolopreneurlife.com/evernote-for-iphone-how-to-clip-a-web-page/">The Solopreneur Life has instructions.</a></p>
<p>The second (and better albeit not perfect due to the UI) is to create a bookmark in your iPhone Safari bookmarks with the web clipping JavaScript bookmarklet.  Thanks to <a href="http://static.chrisbray.com/bookmarklets/#evernote">Chris Bray for the JavaScript</a> (he also has the JavaScript for a number of other tools). Just copy and email it to yourself. Open the email on your iPhone and copy the code. Go safari and add a new bookmark. Go into your bookmarks and edit the recent addition. Paste the JavaScript into the URL and name it something you can remember like &#8216;Evernote Clipper&#8221; and there you go. All set. You will need to login to Evernote just like using the web clipper normally and the UI will only KIND OF fit holding the iPhone horizontally but on the plus side you can add tags, notes, and clip the whole page. NICE!</p>
<p>The Mergy Notes also has some general instructions: <a href="http://mergy.org/2011/05/use-the-evernote-clipper-with-safari-on-ipad-and-iphone/">the mergy notes » Use the Evernote Clipper With Safari On iPad and iPhone</a>.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.sourcingseattle.com%2Fadding-value%2Fuse-the-evernote-web-clipper-on-your-iphone%2F&amp;title=Use%20the%20Evernote%20Web%20Clipper%20On%20Your%20iPhone" id="wpa2a_4"><img src="http://www.sourcingseattle.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.sourcingseattle.com/adding-value/use-the-evernote-web-clipper-on-your-iphone/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Ion Audio Book Saver &#124; Book Digitizer</title>
		<link>http://www.sourcingseattle.com/adding-value/ion-audio-book-saver-book-digitizer/</link>
		<comments>http://www.sourcingseattle.com/adding-value/ion-audio-book-saver-book-digitizer/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 23:32:25 +0000</pubDate>
		<dc:creator>Dan Hall</dc:creator>
				<category><![CDATA[Adding Value]]></category>
		<category><![CDATA[Creating Efficiency]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[data management]]></category>

		<guid isPermaLink="false">http://www.sourcingseattle.com/?p=240</guid>
		<description><![CDATA[&#8220;Ion Audio is using its digital conversion know-how to create a device that can scan a 200-page paper book and convert it into e-Reader format in 15 minutes.&#8221; via $150 Book Saver turns a 200 page book into eReader format in 15 minutes. This is another option to research in the quest for digitizing books. [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Ion Audio is using its digital conversion know-how to create a device that can scan a 200-page paper book and convert it into e-Reader format in 15 minutes.&#8221;</p>
<p>via <a href="http://www.gizmag.com/book-saver-scanner-from-ion-unveiled/17532/">$150 Book Saver turns a 200 page book into eReader format in 15 minutes</a>.</p>
<p>This is another option to research in the quest for digitizing books.</p>
<p>More information is available on the <a href="http://www.ionaudio.com/products/details/book-saver">Ion Audio website</a>. It looks like it supports pdf, epub, and doc formats as well. Does not specify camera resolution. One minor downside is that it can only scan 8.5&#8243; x 11.&#8221;</p>
<p>I also wonder if the included software will address difference document sizes so a novel wouldn&#8217;t the extra whitespace (filling the 8.5&#8243; x 11&#8243; frame).</p>
<p>Also, the software doesn&#8217;t appear to include OCR. Not a big deal but OCR is definitely a feature some will want, including me but this is easily worked around using <a href="http://createpdf.acrobat.com/">Adobe Create PDF</a>.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.sourcingseattle.com%2Fadding-value%2Fion-audio-book-saver-book-digitizer%2F&amp;title=Ion%20Audio%20Book%20Saver%20%7C%20Book%20Digitizer" id="wpa2a_6"><img src="http://www.sourcingseattle.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.sourcingseattle.com/adding-value/ion-audio-book-saver-book-digitizer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digitizing Books</title>
		<link>http://www.sourcingseattle.com/adding-value/digitizing-books/</link>
		<comments>http://www.sourcingseattle.com/adding-value/digitizing-books/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 22:09:20 +0000</pubDate>
		<dc:creator>Dan Hall</dc:creator>
				<category><![CDATA[Adding Value]]></category>
		<category><![CDATA[Creating Efficiency]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[data management]]></category>

		<guid isPermaLink="false">http://www.sourcingseattle.com/?p=235</guid>
		<description><![CDATA[Ran across an interesting company today, Book Scan US, which will digitize your books. Options include using OCR, turning them into Word, formatting for popular eReaders, and even MP3s. Here is what they have to say: Books are cut to sheets for the scan. Scanned data are converted to PDF. PDF files are sent to [...]]]></description>
			<content:encoded><![CDATA[<p>Ran across an interesting company today, Book Scan US, which will digitize your books. Options include using OCR, turning them into Word, formatting for popular eReaders, and even MP3s. Here is what they have to say:</p>
<p>Books are cut to sheets for the scan.</p>
<p>Scanned data are converted to PDF.</p>
<p>PDF files are sent to online storage for your retrieval.</p>
<p>Book remnants are sent to local recycle center.</p>
<p>(Book remnants can also be shipped back to you.)</p>
<p>via <a href="http://bookscan.us/index.html">Welcome to Book Scan US &#8211; Home</a>.</p>
<p>Could be a nice option to add to tools to help in personal data management and productivity.</p>
<p>The files could be stored in Evernote. Might have to try this out.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.sourcingseattle.com%2Fadding-value%2Fdigitizing-books%2F&amp;title=Digitizing%20Books" id="wpa2a_8"><img src="http://www.sourcingseattle.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.sourcingseattle.com/adding-value/digitizing-books/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Testing out the “Press This” Bookmarklet to aid in personal data management</title>
		<link>http://www.sourcingseattle.com/creating-efficiency/wordpress-2-6-%e2%80%9cpress-this%e2%80%9d-bookmarklet-works-great-on-iphone-josh-bancrofts-tinyscreenfuls-com/</link>
		<comments>http://www.sourcingseattle.com/creating-efficiency/wordpress-2-6-%e2%80%9cpress-this%e2%80%9d-bookmarklet-works-great-on-iphone-josh-bancrofts-tinyscreenfuls-com/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 04:11:05 +0000</pubDate>
		<dc:creator>Dan Hall</dc:creator>
				<category><![CDATA[Creating Efficiency]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[managing data]]></category>
		<category><![CDATA[Press This]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.sourcingseattle.com/?p=220</guid>
		<description><![CDATA[For the past couple of years, I have been on and off looking for tools that will help me quickly retrieve information that I have read on the web regardless of which device I was using at the time. You know those greats conversations you are having with a friend or co-worker that goes something [...]]]></description>
			<content:encoded><![CDATA[<p>For the past couple of years, I have been on and off looking for tools that will help me quickly retrieve information that I have read on the web regardless of which device I was using at the time.</p>
<p>You know those greats conversations you are having with a friend or co-worker that goes something like this:</p>
<p>&#8220;I read this great article about X, I think it was on web site Y, the title was something like Z. I&#8217;ll have to find it and email it to you.&#8221;</p>
<p>Finding that article again can sometimes be a near impossible task. Multiply that by 1,000 and that is how much useful information that can&#8217;t be easily recalled and shared.</p>
<p>I am going to start using &#8220;Press This&#8221; by WordPress on this blog as a tool to help me store information. It is mostly a personal endeavor so if you are reading this, that will be the reason why I am posting random links.</p>
<p>Apparently this can be done using the iPhone as well as seen here:</p>
<p><a href="http://tinyscreenfuls.com/2008/08/wordpress-26-press-this-bookmarklet-works-great-on-iphone/">WordPress 2.6 “Press This” Bookmarklet Works Great on iPhone | Josh Bancroft&#8217;s TinyScreenfuls.com</a>.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.sourcingseattle.com%2Fcreating-efficiency%2Fwordpress-2-6-%25e2%2580%259cpress-this%25e2%2580%259d-bookmarklet-works-great-on-iphone-josh-bancrofts-tinyscreenfuls-com%2F&amp;title=Testing%20out%20the%20%E2%80%9CPress%20This%E2%80%9D%20Bookmarklet%20to%20aid%20in%20personal%20data%20management" id="wpa2a_10"><img src="http://www.sourcingseattle.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.sourcingseattle.com/creating-efficiency/wordpress-2-6-%e2%80%9cpress-this%e2%80%9d-bookmarklet-works-great-on-iphone-josh-bancrofts-tinyscreenfuls-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DocuSign &#8211; a must for digital signatures</title>
		<link>http://www.sourcingseattle.com/adding-value/docusign-a-must-for-digital-signatures/</link>
		<comments>http://www.sourcingseattle.com/adding-value/docusign-a-must-for-digital-signatures/#comments</comments>
		<pubDate>Sat, 13 Nov 2010 20:37:56 +0000</pubDate>
		<dc:creator>Dan Hall</dc:creator>
				<category><![CDATA[Adding Value]]></category>
		<category><![CDATA[Creating Efficiency]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[digital signature]]></category>
		<category><![CDATA[docusign]]></category>

		<guid isPermaLink="false">http://www.sourcingseattle.com/?p=215</guid>
		<description><![CDATA[Most services I sign up for nowadays barely meet the expectations that they say they are going to deliver. Even more rare is a service provider that delivers such value that it compels me to advocate its use to others. Seattle based startup DocuSign, a provider of digital signature services, is one of the few. [...]]]></description>
			<content:encoded><![CDATA[<p>Most services I sign up for nowadays barely meet the expectations that they say they are going to deliver. Even more rare is a service provider that delivers such value that it compels me to advocate its use to others. <a title="DocuSign - Digital Signatures made Easy" href="http://www.docusign.com" target="_blank">Seattle based startup DocuSign, a provider of digital signature services,</a> is one of the few.</p>
<p>I find myself on a regular basis telling my friends and colleagues to use DocuSign. Why? Well, it is simple. I detest the process of receiving a document, reviewing it, sending back proposed changes, getting the final version, printing it, signing it, scanning it, reattaching the document to an email, sending, and have the other party do the same process until they finally send the executed document back.</p>
<p>DocuSign streamlines this whole process. Their console is easy to use and is intuitive. I love services where I don&#8217;t have to muck around trying to figure how to use them. I have used DocuSign for dozens of contracts and agreements. It literally has saved me hours of time each month &#8211; which I appreciate as a Startup CEO. And best of all, they are mobile friendly. I have signed some very important documents on my iPhone (no app required) while on the move. DocuSign is well worth the monthly cost &#8211; go and check them out if you also detest the manual paper signing / scanning process.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.sourcingseattle.com%2Fadding-value%2Fdocusign-a-must-for-digital-signatures%2F&amp;title=DocuSign%20%26%238211%3B%20a%20must%20for%20digital%20signatures" id="wpa2a_12"><img src="http://www.sourcingseattle.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.sourcingseattle.com/adding-value/docusign-a-must-for-digital-signatures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joe Heitzeberg and MediaPiston</title>
		<link>http://www.sourcingseattle.com/adding-value/joe-heitzeberg-and-mediapiston/</link>
		<comments>http://www.sourcingseattle.com/adding-value/joe-heitzeberg-and-mediapiston/#comments</comments>
		<pubDate>Thu, 21 Oct 2010 04:27:16 +0000</pubDate>
		<dc:creator>Dan Hall</dc:creator>
				<category><![CDATA[Adding Value]]></category>
		<category><![CDATA[Creating Efficiency]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[add value]]></category>
		<category><![CDATA[Create Efficiency]]></category>
		<category><![CDATA[GunUp]]></category>
		<category><![CDATA[Joe Heitzeberg]]></category>
		<category><![CDATA[MediaPiston]]></category>

		<guid isPermaLink="false">http://www.sourcingseattle.com/?p=209</guid>
		<description><![CDATA[Joe is a super smart technologist (and a fellow Seattle Startup Founder), he also has a great business model and is focused on customer service. Joe Heitzeberg&#8217;s company, MediaPiston, allowed me to launch my website, GunUp.com by filling hundreds of article requests  in a matter of weeks. Without his company, our launch would have been [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Joe Heitzberg" href="http://www.linkedin.com/in/joeheitzeberg" target="_blank">Joe</a> is a super smart technologist (and a fellow Seattle Startup Founder), he also has a great business model and is focused on customer service. Joe Heitzeberg&#8217;s company, <a title="MediaPiston | The easiest way to create high quality, original written content." href="http://www.mediapiston.com" target="_blank">MediaPiston</a>, allowed me to launch my website, <a title="GunUp.com | The Future of Guns Online" href="http://www.gunup.com" target="_blank">GunUp.com</a> by filling hundreds of article requests  in a matter of weeks. Without his company, our launch would have been delayed by months. Joe was highly responsive to feedback and is improving his UI and UX on a weekly basis. The bottom line is this: if you need content that is unique and of good quality for an extremely reasonable price &#8211; check out <a title="MediaPiston | The easiest way to create high quality, original written content. " href="http://www.mediapiston.com" target="_blank">MediaPiston</a>. They rock.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.sourcingseattle.com%2Fadding-value%2Fjoe-heitzeberg-and-mediapiston%2F&amp;title=Joe%20Heitzeberg%20and%20MediaPiston" id="wpa2a_14"><img src="http://www.sourcingseattle.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.sourcingseattle.com/adding-value/joe-heitzeberg-and-mediapiston/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seattle startup, Qworky, offers a web app for better meetings</title>
		<link>http://www.sourcingseattle.com/adding-value/seattle-startup-qworky-offers-a-web-app-for-better-meetings/</link>
		<comments>http://www.sourcingseattle.com/adding-value/seattle-startup-qworky-offers-a-web-app-for-better-meetings/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 06:35:56 +0000</pubDate>
		<dc:creator>Dan Hall</dc:creator>
				<category><![CDATA[Adding Value]]></category>
		<category><![CDATA[Creating Efficiency]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[meetings]]></category>
		<category><![CDATA[Qworky]]></category>
		<category><![CDATA[Seattle Startup]]></category>

		<guid isPermaLink="false">http://www.sourcingseattle.com/?p=144</guid>
		<description><![CDATA[My wife sent over a clipping from TechFlash&#8217;s article about the Northwest Entrepreneur Network&#8217;s First Look Forum, which included Qworky, a Seattle based startup looking to &#8220;develop software and advanced technologies to help individuals and organizations design a better workday, beginning with better meeting.&#8221; She knows how much I despise meetings. I am always intrigued with [...]]]></description>
			<content:encoded><![CDATA[<p>My wife sent over a clipping from <a title="TechFlash's Article about NWEN New Look Forum" href="http://techflash.com/seattle/2010/04/dog_food_e-forks_and_other_ideas_at_the_first_look_forum.html" target="_blank">TechFlash&#8217;s article</a> about the <a href="http://www.nwen.org/index.php?option=com_content&amp;task=view&amp;id=157&amp;Itemid=175"><span style="color: #698eca;">Northwest Entrepreneur Network&#8217;s First Look Forum</span></a>, which included <a title="Qworky" href="http://www.qworky.com" target="_blank">Qworky</a>, a Seattle based startup looking to &#8220;develop software and advanced technologies to help individuals and organizations design a better workday, beginning with better meeting.&#8221; She knows how much I despise meetings.</p>
<p>I am always intrigued with companies using technology to improve processes so I decided to take a deeper look at Qworky&#8217;s website to see if they had a demo or more information about how they actually plan on help me have better meetings. Here&#8217;s what I found out:</p>
<p>1. &#8220;Easy to access agendas ensures your meeting tells for years to come. &#8221; Mmm. Okay.</p>
<p>2. &#8220;A shared central location for meeting information means Qworky reduces email overhead, all while integrating email for clients and colleagues who live and breathe their inbox. &#8221; Gotcha, central meeting location online.</p>
<p>3. &#8220;By incorporating positive cues proven to increase collaborative participation, Qworky Meetings is your ultimate brainstorm companion. Bring Qworky to the Table and the Ideas will follow.&#8221;  Apparently, you haven&#8217;t met some of the people I sit with in meetings.</p>
<p>And that&#8217;s all they&#8217;re sharing. Fortunately, the meeting preview they used at NWEN is still available <a title="Qworky Online Meeting at NWEN" href="http://preview.qworky.net/meetings/100" target="_blank">here</a>. You can also go to their <a title="Qworky Preview Site" href="http://preview.qworky.net/" target="_blank">preview site </a>and register to set up your own test meeting. It was pretty straight forward. Below is the end result.</p>
<div class="mceTemp">
<dl id="attachment_143" class="wp-caption alignleft" style="width: 310px;">
<dt class="wp-caption-dt"><a href="http://preview.qworky.net/meetings/100"></a><a rel="attachment wp-att-143" href="http://www.sourcingseattle.com/adding-value/seattle-startup-qworky-offers-a-web-app-for-better-meetings/attachment/qworty/"><img class="size-medium wp-image-143 " src="http://www.sourcingseattle.com/wp-content/uploads/2010/04/qworty-300x168.jpg" alt="Preview of Qworty's Meeting Service" width="300" height="168" /></a></dt>
</dl>
</div>
<div class="mceTemp">
<dl id="attachment_143" class="wp-caption alignleft" style="width: 310px;">
<dt class="wp-caption-dt"></dt>
</dl>
</div>
<p> </p>
<p> </p>
<p> </p>
<dl></dl>
<p>So, here the problem. You are asking me to use another artificial process (Qworky) to better another artificial process (the meeting). I assume, eventually, you will even ask me to pay for it. It looks much like a B2C play which is a difficult play when tackling processes within organizations. You may get some adopters here or there but more than likely there will be significant obstacles for widespread use.</p>
<p>I like startups, I like them a lot. I also like to see them tackling cool issues like making meetings better. For that, I wish Qworky luck.</p>
<p>Dan Hall</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.sourcingseattle.com%2Fadding-value%2Fseattle-startup-qworky-offers-a-web-app-for-better-meetings%2F&amp;title=Seattle%20startup%2C%20Qworky%2C%20offers%20a%20web%20app%20for%20better%20meetings" id="wpa2a_16"><img src="http://www.sourcingseattle.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.sourcingseattle.com/adding-value/seattle-startup-qworky-offers-a-web-app-for-better-meetings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating Efficiency &#8211; Rypple and ActiveWords</title>
		<link>http://www.sourcingseattle.com/startups/creating-efficiency-rypple-and-activewords/</link>
		<comments>http://www.sourcingseattle.com/startups/creating-efficiency-rypple-and-activewords/#comments</comments>
		<pubDate>Sun, 01 Feb 2009 06:35:59 +0000</pubDate>
		<dc:creator>Dan Hall</dc:creator>
				<category><![CDATA[Creating Efficiency]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[ActiveWords]]></category>
		<category><![CDATA[Rypple]]></category>

		<guid isPermaLink="false">http://www.sourcingseattle.com/startups/creating-efficiency-rypple-and-activewords/</guid>
		<description><![CDATA[I had the pleasure of interviewing the co-CEO, Daniel Debow,  of a Toronto based startup, Rypple.  He reached out to me after I had posted my initial thoughts about them in a previous blog post, Making Rypples in Performance Management. He took 45 minutes talking to me about Rypple, what they are doing and where they are [...]]]></description>
			<content:encoded><![CDATA[<p>I had the pleasure of interviewing the co-CEO, Daniel Debow,  of a Toronto based startup, <a target="_blank" href="http://www.rypple.com" title="A Little Feedback Goes a Long Way">Rypple</a>.  He reached out to me after I had posted my initial thoughts about them in a previous blog post, <a href="http://www.sourcingseattle.com/social-media/making-rypples-in-performance-management/" title="Making Rypples in Performance Management">Making Rypples in Performance Management</a>. He took 45 minutes talking to me about Rypple, what they are doing and where they are going with their Company. I got chills. The full write up of that conversation is forthcoming.</p>
<p>Meanwhile, check out <a target="_blank" href="http://activewords.com" title="ActiveWords">ActiveWords</a>. If you are like me and do a lot of organization of files into folders or a lot of repeative actions (like sourcing candidates from LinkedIn), this simple program is a must have. </p>
<p>Dan Hall</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.sourcingseattle.com%2Fstartups%2Fcreating-efficiency-rypple-and-activewords%2F&amp;title=Creating%20Efficiency%20%26%238211%3B%20Rypple%20and%20ActiveWords" id="wpa2a_18"><img src="http://www.sourcingseattle.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.sourcingseattle.com/startups/creating-efficiency-rypple-and-activewords/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Professional Re-engineering in Human Resources</title>
		<link>http://www.sourcingseattle.com/human-resource-practices/professional-reengineering/</link>
		<comments>http://www.sourcingseattle.com/human-resource-practices/professional-reengineering/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 04:51:23 +0000</pubDate>
		<dc:creator>Dan Hall</dc:creator>
				<category><![CDATA[Creating Efficiency]]></category>
		<category><![CDATA[Human Resource Practices]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Re-engineering]]></category>

		<guid isPermaLink="false">http://www.sourcingseattle.com/human-resource-practices/professional-reengineering/</guid>
		<description><![CDATA[I saw re-engineering described in a way that made me stop and think (as you know adding value and creating efficiency are two of my guiding philosophies): Re-engineering involves looking at the entire organization to simplify or eliminate unnecessary processes with the goal of increasing customer satisfaction though improvements in efficiency. This got me to [...]]]></description>
			<content:encoded><![CDATA[<p>I saw re-engineering described in a way that made me stop and think (as you know adding value and creating efficiency are two of my guiding philosophies):</p>
<p>Re-engineering involves looking at the entire organization to simplify or eliminate unnecessary processes with the goal of increasing customer satisfaction though improvements in efficiency.</p>
<p>This got me to thinking about the sometimes bad reputation Human Resources has in organizations and led to think about the following questions:</p>
<p>1. When have you as a professional engaged in your own re-engineering? When was the last time you took a hard look at how to improve your customer satisfaction through the elimination of unneccesary processes? What actions did you take and what was the outcome?</p>
<p>2. If Human Resources does have a bad reputation for customer service (i.e. to our Employees and Managers) what can we do as a profession to re-engineer ourselves to improve this?</p>
<p>I would love to hear your answers. I&#8217;ll even tell you what, I will buy the person with the best answers coffee at <a target="_blank" href="http://www.zeitgeistcoffee.com/" title="Zeitgeist Coffee">Zeitgeist Coffee</a> in Seattle if they are in the local area (this should get the recruiting agencies attention).</p>
<p>Dan Hall</p>
<p>Seattle Human Resources Manager</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.sourcingseattle.com%2Fhuman-resource-practices%2Fprofessional-reengineering%2F&amp;title=Professional%20Re-engineering%20in%20Human%20Resources" id="wpa2a_20"><img src="http://www.sourcingseattle.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.sourcingseattle.com/human-resource-practices/professional-reengineering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

